HIGH SCHOOL AND COLLEGE BATS
IMAGE MODEL DESCRIPTION LENGTH DROP BAR. DIA. PRICE
CB91T CBXT TPX TRITON 3X COMPOSITE CONSTRUCTION BESR CERTIFIED 31" 32" 33" 34" -3 2 5/8" $399.99
CBXEX CBEX TPX EXO GRID ST + 20 HYBRID CONSTRUCTION BESR CERTIFIED 31" 32" 33" 34" -3 2 5/8" $369.99
CBX6 CBX6 TPX OMAHA ST + 20 CONSTRUCTION BESR CERTIFIED 31" 32" 33" 34" -3 2 5/8" $199.99
CBXH2 CBXH2 TPX H2 HYBRID 3X COMPOSITE FUSED TO ST + 20 ALUMINUM BESR CERTIFIED 31" 32" 33" 34" -3 2 5/8" $299.99
CBXS CBXS OMAHA STIFF ST+20 ALLOY CONSTRUCTION WITH STIFF COMPOSITE HANDLE BESR CERTIFIED 31" 32" 33" 34" -3 2 5/8" $269.99

PONY AND SENIOR LEAGUE BATS
IMAGE MODEL DESCRIPTION LENGTH DROP BAR. DIA. PRICE
SLXT SLXT TPX TRITON 3X COMPOSITE CONSTRUCTION 27" 28" 29" 30" 31" 32" -10 2 5/8" $299.99
SLEX SLEX TPX EXO GRID ST + 20 HYBRID CONSTRUCTION 28" 29" 30" 31" 32" -8.5 2 5/8" $269.99
SLX6 SLX6 TPX OMAHA ST+20 ALLOY 27" 28" 29" 30" 31" 32" -9.5 2 5/8" $154.99
SLXH2 SLXH2 TPX H2 HYBRID ST+20 ALLOY FUSED TO 3X COMPOSITE HANDLE 28" 29"30" 31" 32" -9 2 5/8" $249.99
SLXH25 SLXH25 TPX H2 HYBRID -5 ST+20 ALLOY FUSED TO 3X COMPOSITE HANDLE 30" 31" 32" -5 2 5/8" $249.99
SLX65 SLX65 TPX OMAHA -5 ST+20 ALLOY 30" 31" 32" -5 2 5/8" $154.99

LITTLE LEAGUE BATS
IMAGE MODEL DESCRIPTION LENGTH DROP BAR. DIA. PRICE
YBXT YBXT TPX TRITON X3 COMPOSITE CONSTRUCTION 28" 29" 30" 31" 32" -12 2 1/4" $249.99
YBXH2 YBXH2 TPX H2 HYBRID ST + 20 HYBRID CONSTRUCTION 28" 29" 30" 31" 32" -12 2 1/4"$199.99
YBX6 YBX6 TPX OMAHA ST + 20 ALUMINUM CONSTRUCTION 27" 28" 29" 30" 31" -13.5 2 1/4" $109.99
YBXEX YBXEX TPX EXO GRID ST + 20 HYBRID CONSTRUCTION 28" 29" 30" 31" 32" -11.5 2 1/4" $229.99
BY1B BY1B COMBAT B1 DA BOMB BALANCED NANOCOMP TECHNOLOGY COMPOSITE CONSTRUCTION 29" 30" 31" 32" -12 2 1/4" $199.99
BY1BEL BY1B COMBAT B1 DA BOMB END LOAD NANOCOMP TECHNOLOGY COMPOSITE CONSTRUCTION 29" 30" 31" 32" -10 2 1/4" $199.99

GIRLS FASTPITCH BATS
IMAGE MODEL DESCRIPTION LENGTH DROP BAR. DIA. PRICE
FP9H2 FP9H2 TPS H2 XXL ST + 20 HYBRID CONSTRUCTION 30" 31" 32" 33" 34" -10 2 1/4" $299.99
FPXZ FPXZ TPS ZEPHYR 7C COMPOSITE CONSTRUCTION 28" 29" 30" 31" 32" -12 2 1/4" $154.99
srv1b SRV1B EASTON SYNERGY REVEAL COMPOSITE CONSTRUCTION 29" 30" 31" 32" 33" 34" -10 2 1/4" $249.99
ssr1b SSR1B EASTON CLARITY 2-PIECE COMPOSITE CONSTRUCTION 30" 31" 32" 33" 34" -10 2 1/4" $299.99
sCL1b SCL1B EASTON CRYSTAL COMPOSITE CONSTRUCTION 29" 30" 31" 32" -11.5 2 1/4" $199.99

<
SLOWPITCH SOFTBALL BATS
IMAGE MODEL DESCRIPTION WEIGHT LGTH BAR. DIA. PRICE
srv1 SRV1 SYNERGY REVEAL ASA NANOCOMP TECHNOLOGY COMPOSITE CONSTRUCTION 26oz, 27oz, 28oz 34" 2 1/4" $299.99
SCL1 SCL1 SYNERGY CLARITY ASA NANOCOMP TECHNOLOGY COMPOSITE CONSTRUCTION 26oz, 27oz, 28oz 34" 2 1/4" 199.99